AGENDA
Last Updated: 03/06/2008
| Tuesday, May 20, 2008 | ||
| 8:30 a.m. - 8:00 p.m. | Vendor Badge Pick-Up | |
| 10:00 a.m. - 8:00 p.m. | Solution Provider & System Builder Badge Pick-Up | |
| 1:00 p.m. - 4:30 p.m. | IT ChannelVision Workshop Series (Solution Providers & System Builders Only) LIMITED! Marketing on a $100/day by Laura McLellan, Research Vice President, Gartner Attracting and Engaging TOP Talent Winning Strategies for Today's Market, by Jennifer Vessels, CEO, Next Step Fifteen Things You Need to Be Doing Now to Ensure that Your Marketing Gets You to Revenue Reward, by Fred Diamond, Principal, DIAMOND Marketing Mastering a Culture of Accountability by Larry Kesslin, President, 4-Profit LLC | |
| 5:00 p.m. - 5:45 p.m. | Event Kickoff Presented by: Toni Clayton Hine, VP Managing Director Institute for Partner Education & Development, Everything Channel | |
| 6:00 p.m. - 8:00 p.m. | IT Solution Center ™ | |
| 8:00 p.m. - 10:00 p.m. | Welcome Reception Sponsored by: ![]() | |
| Wednesday, May 21, 2008 | ||
| 7:30 a.m. - 9:30 a.m. | Vendor Continental Breakfast | |
| 7:30 a.m. - 8:15 a.m. | Solution Provider & System Builder Group Breakfast & Introductions in Boardrooms | |
| 8:30 a.m. - 9:15 a.m. | Industry Insight Session "Channel 360: Trends and Opportunites in the Market," Presented by Tiffani Bova, Research Director, Gartner (Analyst Chair, IT ChannelVision) | |
| 9:25 a.m. - 12:00 p.m. | Private Boardroom Appointments | |
| 11:15 a.m. - 12:00 p.m. | World Premiere - Kaseya (Solution Providers Only) How to Successfully Build an IT Managed Service Practice Presented by: Scott Qunital, Vice President of MSP Sales ![]() | |
| 12:10 p.m. - 1:10 p.m. | Networking Luncheon | |
| 1:15 p.m. - 2:00 p.m. | Gartner Industry Insight "IT Services Market Challenges & Opportunities," by Laura McLellan, Research Vice President, Gartner "Client Computing Scenario: Creating an Environment for Tomorrow's Business Realities," by Charles Smulders, Managing Vice President for the End User Client Computing Group, Gartner | |
| 2:10 p.m. - 3:45 p.m. | Private Boardroom Appointments | |
| 3:20 p.m. - 3:50 p.m. | World Premiere - Ricoh (Solution Providers/System Builders Only) New Opportunities that Provide Profitable Growth Presented by: Linda Braun, Senior Director, IT Channel Sales ![]() | |
| 4:05 p.m. - 4:50 p.m. | Industry Insight Sessions "War, Recession, Politics: What Does It Mean For IT Spending?" Moderated by Craig Zarley, Industry Editor, Everything Channel | |
| 5:00 p.m. - 7:30 p.m. | IT Solution Center ™ | |
| 8:00 p.m. - 10:00 p.m. | Theme Night -"The Channel Corral & Saloon" - at The Glass Cactus *Trollies will run from 7:45 p.m. - 10:30 p.m. | |
| 10:00 p.m. - Midnight | D&H Midnight Munchies Sponsored By: ![]() | |
| Thursday, May 22, 2008 | ||
| 7:30 a.m. - 9:30 a.m. | Vendor Continental Breakfast | |
| 7:30 a.m. - 8:15 a.m. | Solution Provider & System Builder Group Breakfast in Boardrooms | |
| 8:30 a.m. - 9:15 a.m. | Industry Insight Session "Future Communications: The Top Opportunities in Networking," by David Willis, VP Distinguished Analyst, Gartner | |
| 9:25 a.m. - 12:00 p.m. | Private Boardroom Appointments | |
| 10:35 a.m. - 11:35 a.m. | Industry Insight (System Builders Only) "Beyond Grand Theft Auto: Opportunities in Gaming for System Builders and VARs" moderated by Ed Moltzen, Managing Editor, Test Center, Everything Channel | |
| 11:15 a.m. - 12:00 p.m. | World Premiere - IBM (Solution Providers Only) Grow your business with IBM Software Presented by: Shaun T. Jones, Vice President, WW Channel and General Business Marketing ![]() | |
| 12:00 p.m. - 1:00 p.m. | Networking Luncheon | |
| 1:15 p.m. - 3:30 p.m. | Private Boardroom Appointments | |
| 3:30 p.m. - 6:00 p.m. | IT Solution Center™ | |
| 7:00 p.m. - 7:30 p.m. | Cocktail Reception | |
| 7:30 p.m. - 10:00 p.m. | "Best of IT ChannelVision Awards™" Dinner and Celebration | |
| 10:00 p.m. - Midnight | After Party Entertainment provided by: Emerald City Band ![]() | |
| Friday, May 23, 2008 | ||
| Departures | ||







